# Graph database landscape

Omnigraph next to 24 graph databases and agent-memory products, across 35 features. Every cell links to its source.

> We build Omnigraph, the first column. Ratings cover each product’s open-source edition, so a paid-only feature counts as no, and a vendor’s claim we couldn’t check is marked as one.

Checked 2026-11-17 · open-source editions

## Products

- **[Omnigraph](https://www.omnigraph.dev)** (baseline). Object-storage native graph database with branching and a typed schema, for agents
- **[Neo4j](https://neo4j.com)** (graph db). The incumbent property-graph database, Cypher's origin
- **[Relate (Neo4j)](https://relatedb.ai)** (graph db). Embedded, agent-native graph database in Rust from Neo4j (1.0 since Nov 2026); Cypher, in memory, a directory or one file; skill and MCP for coding agents
- **[Memgraph](https://memgraph.com)** (graph db). In-memory property-graph database, Cypher-compatible
- **[FalkorDB](https://www.falkordb.com)** (graph db). Sparse-matrix graph database on Redis, GraphRAG focus
- **[LadybugDB](https://ladybugdb.com)** (graph db). Embedded graph database, community fork of Kuzu after Apple bought and archived it
- **[HelixDB](https://www.helix-db.com)** (graph db). Graph-vector database in Rust, on object storage
- **[HydraDB](https://hydradb.com)** (graph db). Object-storage native distributed graph database in Rust (openCypher, Bolt) on SlateDB; memory API, vectors and ontology engine are Cloud only
- **[Amazon Neptune](https://aws.amazon.com/neptune/)** (graph db, closed source). AWS managed graph database and Neptune Analytics
- **[TigerGraph](https://www.tigergraph.com)** (graph db, closed source). Distributed graph analytics database with GSQL
- **[ArangoDB](https://arango.ai)** (graph db). Multi-model database: documents, graphs, search
- **[ArcadeDB](https://arcadedb.com)** (graph db). Multi-model database (graph, document, key-value, vector) in Java, conceptual fork of OrientDB; Cypher, Gremlin, SQL, GraphQL and Postgres/Bolt/MongoDB/Redis wire protocols
- **[TypeDB](https://typedb.com)** (graph db). Strongly typed database with its own type-theoretic model and TypeQL
- **[SurrealDB](https://surrealdb.com)** (graph db). Multi-model database (documents, graph, vector) with SurrealQL, embedded or server
- **[Dgraph](https://docs.dgraph.io)** (graph db). Distributed GraphQL-native graph database; owned by Istari Digital since Oct 2025
- **[NebulaGraph](https://www.nebula-graph.io)** (graph db). Distributed property-graph database; open-source line frozen at 3.8, new work in Enterprise 5.x
- **[Spanner Graph](https://cloud.google.com/spanner/docs/graph/overview)** (graph db, closed source). Graph schema and GQL over Google Cloud Spanner tables; the State of Graph DBs deck files it under query layers
- **[Fluree](https://flur.ee)** (graph db). Immutable RDF graph database with git-like branching and time travel
- **[TerminusDB](https://terminusdb.com)** (graph db). Document graph database with git-like version control
- **[PuppyGraph](https://www.puppygraph.com)** (query layer, closed source). Graph query engine over existing SQL and lakehouse data, no ETL
- **[Mem0](https://mem0.ai)** (agent memory). Memory layer for agents; open-source SDK is vector-only since v3, graph memory is Platform-only
- **[Zep (Graphiti)](https://www.getzep.com)** (agent memory). Temporal knowledge-graph memory; Graphiti is the open-source engine, Zep the cloud (Community Edition deprecated)
- **[Cognee](https://www.cognee.ai)** (agent memory). Memory engine that builds a knowledge graph from documents
- **[Letta](https://www.letta.com)** (agent memory). Stateful agent harness with git-backed memory
- **[Supermemory](https://supermemory.ai)** (agent memory, closed source). Memory API for AI apps; self-host server is a free closed binary

## Basics

| Product | License | Open-source core | Implementation language | First public release | GitHub stars | Company |
| --- | --- | --- | --- | --- | --- | --- |
| Omnigraph | [MIT](https://github.com/ModernRelay/omnigraph/blob/main/LICENSE) | [yes](https://github.com/ModernRelay/omnigraph/blob/main/LICENSE) | [Rust](https://github.com/ModernRelay/omnigraph/blob/main/rust-toolchain.toml) | [2026](https://github.com/ModernRelay/omnigraph/releases/tag/v0.1.0) | [1.9k](https://github.com/ModernRelay/omnigraph) | [startup](https://www.omnigraph.dev) |
| Neo4j | [GPL-3.0](https://github.com/neo4j/neo4j/blob/dev/LICENSE.txt) | [yes](https://neo4j.com/docs/operations-manual/current/introduction/) | [Java, Scala](https://github.com/neo4j/neo4j) | [2007](https://en.wikipedia.org/wiki/Neo4j) | [17.4k](https://github.com/neo4j/neo4j) | [private company](https://en.wikipedia.org/wiki/Neo4j) |
| Relate (Neo4j) | [Apache-2.0](https://github.com/relatedb/relate/blob/v1.0.2/LICENSE) | [yes](https://relatedb.ai/docs/reference/project/) | [Rust](https://github.com/relatedb/relate) | [2026](https://github.com/relatedb/relate/blob/v1.0.2/CHANGELOG.md) | [301](https://github.com/relatedb/relate) | [private company](https://neo4j.com/press-releases/announcing-relate-by-neo4j) |
| Memgraph | [BSL-1.1](https://github.com/memgraph/memgraph/blob/master/LICENSE) | [partial](https://github.com/memgraph/memgraph/blob/master/LICENSE) | [C++](https://github.com/memgraph/memgraph) | [2020](https://memgraph.com/company) | [4.6k](https://github.com/memgraph/memgraph) | [startup](https://memgraph.com/company) |
| FalkorDB | [SSPL-1.0](https://github.com/FalkorDB/FalkorDB/blob/main/LICENSE) | [partial](https://docs.falkordb.com/references/license) | [Rust, C](https://github.com/FalkorDB/FalkorDB/releases/tag/v6.0.0) | [2023](https://github.com/FalkorDB/FalkorDB/releases) | [10.5k](https://github.com/FalkorDB/FalkorDB) | [startup](https://www.cbinsights.com/company/falkordb/financials) |
| LadybugDB | [MIT](https://github.com/LadybugDB/ladybug/blob/master/LICENSE) | [yes](https://github.com/LadybugDB/ladybug) | [C++](https://github.com/LadybugDB/ladybug) | [2025](https://github.com/LadybugDB/ladybug) | [1.9k](https://github.com/LadybugDB/ladybug) | [community project](https://ladybugdb.com/llms-full.txt) |
| HelixDB | [Apache-2.0](https://github.com/HelixDB/helix-db/blob/main/LICENSE) | [yes](https://github.com/HelixDB/helix-db) | [Rust](https://github.com/HelixDB/helix-db) | [2025](https://github.com/HelixDB/helix-db/releases) | [6.3k](https://github.com/HelixDB/helix-db) | [startup](https://www.ycombinator.com/companies/helixdb) |
| HydraDB | [Elastic-2.0](https://github.com/hydra-db/hydradb/blob/main/LICENSE) | [partial](https://github.com/hydra-db/hydradb/blob/main/LICENSE) | [Rust](https://github.com/hydra-db/hydradb) | [2026](https://github.com/hydra-db/hydradb/tags) | [13.1k](https://github.com/hydra-db/hydradb) | [startup](https://www.cbinsights.com/company/hydradb) |
| Amazon Neptune | [proprietary](https://aws.amazon.com/neptune/) | [no](https://aws.amazon.com/neptune/) | ? | [2018](https://aws.amazon.com/about-aws/whats-new/2018/05/amazon-neptune-is-now-generally-available/) | n/a | [big-tech product](https://aws.amazon.com/neptune/) |
| TigerGraph | [proprietary](https://www.tigergraph.com/docs/tigergraph-server/4.2/intro/comparison-of-editions) | [no](https://www.tigergraph.com/docs/tigergraph-server/4.2/intro/comparison-of-editions) | [C++](https://en.wikipedia.org/wiki/TigerGraph) | [2017](https://en.wikipedia.org/wiki/TigerGraph) | [n/a](https://github.com/tigergraph/ecosys) | [private company](https://en.wikipedia.org/wiki/TigerGraph) |
| ArangoDB | [BSL-1.1](https://github.com/arangodb/arangodb/blob/devel/LICENSE) | [partial](https://github.com/arangodb/arangodb/blob/devel/LICENSE) | [C++](https://github.com/arangodb/arangodb) | [2011](https://en.wikipedia.org/wiki/ArangoDB) | [14.3k](https://github.com/arangodb/arangodb) | [private company](https://en.wikipedia.org/wiki/ArangoDB) |
| ArcadeDB | [Apache-2.0](https://github.com/ArcadeData/arcadedb/blob/main/LICENSE) | [yes](https://github.com/ArcadeData/arcadedb/blob/main/GOVERNANCE.md) | [Java](https://github.com/ArcadeData/arcadedb) | [2021](https://github.com/ArcadeData/arcadedb/releases/tag/21.9.1) | [1.3k](https://github.com/ArcadeData/arcadedb) | [startup](https://arcadedb.com/blog/open-source-forever-why-arcadedb-will-never-change-its-license) |
| TypeDB | [MPL-2.0](https://github.com/typedb/typedb) | [yes](https://github.com/typedb/typedb) | [Rust](https://github.com/typedb/typedb) | [2021](https://github.com/typedb/typedb/releases/tag/2.0.0) | [4.5k](https://github.com/typedb/typedb) | [startup](https://en.wikipedia.org/wiki/TypeDB) |
| SurrealDB | [BSL-1.1](https://github.com/surrealdb/surrealdb/blob/main/LICENSE) | [partial](https://github.com/surrealdb/surrealdb/blob/main/LICENSE) | [Rust](https://github.com/surrealdb/surrealdb) | [2022](https://github.com/surrealdb/surrealdb/releases/tag/v1.0.0-beta.1) | [33.3k](https://github.com/surrealdb/surrealdb) | [startup](https://surrealdb.com/blog/surrealdb-raises-23m-series-a-extension-to-power-the-ai-native-database-era) |
| Dgraph | [Apache-2.0](https://github.com/dgraph-io/dgraph/blob/main/LICENSE.txt) | [yes](https://github.com/dgraph-io/dgraph/releases/tag/v25.0.0) | [Go](https://github.com/dgraph-io/dgraph) | [2016](https://github.com/dgraph-io/dgraph/releases) | [21.8k](https://github.com/dgraph-io/dgraph) | [acquired](https://www.istaridigital.com/resources/istari-acquires-dgraph) |
| NebulaGraph | [Apache-2.0](https://github.com/vesoft-inc/nebula/blob/master/LICENSE) | [yes](https://github.com/vesoft-inc/nebula/blob/master/LICENSE) | [C++](https://github.com/vesoft-inc/nebula) | [2019](https://github.com/vesoft-inc/nebula/releases) | [12.5k](https://github.com/vesoft-inc/nebula) | [startup](https://bigdatawire.com/2022/09/16/nebulagraph-completes-series-a-to-scale-its-distributed-graph-database) |
| Spanner Graph | [proprietary](https://cloud.google.com/terms/service-terms) | [no](https://cloud.google.com/spanner/docs/graph/overview) | ? | [2024](https://cloud.google.com/spanner/docs/release-notes) | n/a | [big-tech product](https://cloud.google.com/spanner/docs/graph/overview) |
| Fluree | [BSL-1.1](https://github.com/fluree/db/blob/main/LICENSE) | [partial](https://github.com/fluree/db/blob/main/LICENSE) | [Rust](https://github.com/fluree/db) | [2018](https://db-engines.com/en/system/Fluree) | [479](https://github.com/fluree/db) | [startup](https://venturebeat.com/data-infrastructure/blockchain-backed-graph-database-fluree-nabs-10m) |
| TerminusDB | [Apache-2.0](https://github.com/terminusdb/terminusdb/blob/main/LICENSE) | [yes](https://github.com/terminusdb/terminusdb) | [Prolog, Rust](https://github.com/terminusdb/terminusdb) | [2019](https://medium.com/terminusdb/today-we-release-terminusdb-the-database-for-data-people-36cfd3f81d3f) | [3.5k](https://github.com/terminusdb/terminusdb) | [startup](https://terminusdb.com/docs/cloud/) |
| PuppyGraph | [proprietary](https://www.puppygraph.com/pricing) | [no](https://github.com/puppygraph) | ? | [2024](https://www.silicon.co.uk/press-release/puppygraph-launches-first-and-only-graph-query-engine) | n/a | [startup](https://www.puppygraph.com/blog/puppygraph-raises-5-million-in-seed-funding-led-by-defy-vc) |
| Mem0 | [Apache-2.0](https://github.com/mem0ai/mem0/blob/main/LICENSE) | [yes](https://github.com/mem0ai/mem0) | [Python, TypeScript](https://github.com/mem0ai/mem0) | [2024](https://pypi.org/project/mem0ai/0.0.1/) | [68.4k](https://github.com/mem0ai/mem0) | [startup](https://techcrunch.com/2025/10/28/mem0-raises-24m-from-yc-peak-xv-and-basis-set-to-build-the-memory-layer-for-ai-apps/) |
| Zep (Graphiti) | [Apache-2.0](https://github.com/getzep/graphiti/blob/main/LICENSE) | [yes](https://github.com/getzep/graphiti) | [Python](https://github.com/getzep/graphiti) | [2024](https://pypi.org/project/graphiti-core/0.1.0/) | [32.5k](https://github.com/getzep/graphiti) | [startup](https://www.ycombinator.com/companies/zep-ai) |
| Cognee | [Apache-2.0](https://github.com/topoteretes/cognee/blob/main/LICENSE) | [yes](https://github.com/topoteretes/cognee) | [Python](https://github.com/topoteretes/cognee) | [2023](https://github.com/topoteretes/cognee/releases) | [33.1k](https://github.com/topoteretes/cognee) | [startup](https://www.cognee.ai/cognee-raises-seven-million-five-hundred-thousand-dollars-seed) |
| Letta | [Apache-2.0](https://github.com/letta-ai/letta-code/blob/main/LICENSE) | [yes](https://github.com/letta-ai/letta-code) | [TypeScript](https://github.com/letta-ai/letta-code) | [2024](https://github.com/letta-ai/letta) | [3.8k](https://github.com/letta-ai/letta-code) | [startup](https://prnewswire.com/news-releases/berkeley-ai-research-lab-spinout-letta-raises-10m-seed-financing-led-by-felicis-to-build-ai-with-memory-302257004.html) |
| Supermemory | [proprietary](https://supermemory.ai/docs/self-hosting/overview) | [no](https://supermemory.ai/docs/self-hosting/local-vs-enterprise) | ? | [2024](https://github.com/supermemoryai/supermemory/releases) | [31.5k](https://github.com/supermemoryai/supermemory) | [startup](https://supermemory.ai/blog/supermemory-raises-3-million-and-building-the-best-memory-engine-for-llms) |

## Model & query

| Product | Data model | Query languages | Rejects writes that break the schema | Schema evolution with migrations |
| --- | --- | --- | --- | --- |
| Omnigraph | [property graph](https://github.com/ModernRelay/omnigraph/blob/main/docs/user/schema/index.md) | [GQ (own)](https://github.com/ModernRelay/omnigraph/blob/main/docs/user/queries/index.md) | [yes](https://github.com/ModernRelay/omnigraph/blob/main/README.md) | [yes](https://github.com/ModernRelay/omnigraph/blob/main/docs/user/schema/index.md#schema-changes) |
| Neo4j | [property graph](https://neo4j.com/docs/operations-manual/current/introduction/) | [Cypher, GQL](https://neo4j.com/docs/cypher-manual/current/appendix/gql-conformance/) | [partial](https://neo4j.com/docs/operations-manual/current/introduction/) | [partial](https://neo4j.com/docs/cypher-manual/current/schema/constraints/) |
| Relate (Neo4j) | [property graph](https://github.com/relatedb/relate/blob/v1.0.2/README.md) | [Cypher](https://relatedb.ai/docs/reference/cypher/differences-from-neo4j/) | [partial](https://relatedb.ai/docs/reference/cypher/schema-clauses/) | [partial](https://relatedb.ai/docs/reference/cypher/schema-clauses/) |
| Memgraph | [property graph](https://memgraph.com/docs/querying/schema) | [openCypher](https://memgraph.com/docs/querying) | [partial](https://memgraph.com/docs/fundamentals/constraints) | [partial](https://memgraph.com/docs/fundamentals/constraints) |
| FalkorDB | [property graph](https://github.com/FalkorDB/FalkorDB) | [openCypher](https://docs.falkordb.com/cypher/cypher-support) | [partial](https://docs.falkordb.com/commands/graph.constraint-create) | [partial](https://docs.falkordb.com/commands/graph.constraint-create) |
| LadybugDB | [property graph](https://docs.ladybugdb.com/cypher/data-definition/create-table/) | [Cypher](https://github.com/LadybugDB/ladybug) | [yes](https://docs.ladybugdb.com/cypher/data-definition/create-graph/) | [partial](https://docs.ladybugdb.com/cypher/data-definition/alter/) |
| HelixDB | [property graph](https://docs.helix-db.com/database/helix-db/core-concepts/data-model) | [Helix query DSL (own), openCypher](https://docs.helix-db.com/database/helix-db/core-concepts/overview) | [partial](https://docs.helix-db.com/database/helix-db/core-concepts/data-model) | [no](https://docs.helix-db.com/database/helix-db/core-concepts/data-model) |
| HydraDB | [property graph](https://github.com/hydra-db/hydradb/blob/main/architecture.md) | [openCypher](https://github.com/hydra-db/hydradb/blob/main/cypher-compat.md) | [no](https://github.com/hydra-db/hydradb/blob/main/USING-HYDRADB.md) | [no](https://github.com/hydra-db/hydradb/blob/main/USING-HYDRADB.md) |
| Amazon Neptune | [property graph, RDF](https://docs.aws.amazon.com/neptune/latest/userguide/intro.html) | [Gremlin, openCypher, SPARQL](https://docs.aws.amazon.com/neptune/latest/userguide/intro.html) | [no](https://docs.aws.amazon.com/neptune/latest/userguide/neptune-graph-summary.html) | [no](https://docs.aws.amazon.com/neptune/latest/userguide/neptune-graph-summary.html) |
| TigerGraph | [property graph](https://www.tigergraph.com/docs/gsql-ref/4.2/ddl-and-loading/defining-a-graph-schema) | [GSQL, openCypher](https://www.tigergraph.com/docs/tigergraph-server/4.2/release-notes/) | [yes](https://www.tigergraph.com/docs/gsql-ref/4.2/ddl-and-loading/defining-a-graph-schema) | [partial](https://www.tigergraph.com/docs/gsql-ref/4.2/ddl-and-loading/modifying-a-graph-schema) |
| ArangoDB | [multi-model](https://docs.arango.ai/arangodb/3.12/features/) | [AQL](https://docs.arango.ai/arangodb/3.12/aql/) | [partial](https://docs.arango.ai/arangodb/3.12/concepts/data-structure/documents/schema-validation/) | [partial](https://docs.arango.ai/arangodb/3.12/concepts/data-structure/documents/schema-validation/) |
| ArcadeDB | [multi-model](https://github.com/ArcadeData/arcadedb#readme) | [SQL, openCypher, Gremlin, GraphQL, MongoDB QL](https://github.com/ArcadeData/arcadedb#readme) | [partial](https://docs.arcadedb.com/arcadedb/concepts/schema) | [partial](https://docs.arcadedb.com/arcadedb/reference/sql/sql-properties) |
| TypeDB | [type-theoretic](https://typedb.com/docs/core-concepts/typeql/) | [TypeQL](https://typedb.com/docs/core-concepts/typeql/) | [yes](https://typedb.com/docs/core-concepts/typeql/) | [partial](https://typedb.com/docs/reference/typedb-2-vs-3/diff) |
| SurrealDB | [multi-model](https://surrealdb.com/docs/build/embedding/storage-engines) | [SurrealQL, GraphQL, SQL (PostgreSQL and MySQL dialects)](https://surrealdb.com/releases/4.0.0) | [partial](https://surrealdb.com/docs/learn/schema-management/tables-and-fields/tables) | [yes](https://surrealdb.com/docs/manage/schema-migration) |
| Dgraph | [property graph](https://docs.dgraph.io/dql/predicate-indexing) | [DQL, GraphQL](https://github.com/dgraph-io/dgraph) | [partial](https://docs.dgraph.io/installation/configuration/restrict-mutation-operations) | [partial](https://docs.dgraph.io/graphql/schema/migration) |
| NebulaGraph | [property graph](https://docs.nebula-graph.io/3.8.0/1.introduction/2.data-model/) | [nGQL, openCypher](https://docs.nebula-graph.io/3.8.0/3.ngql-guide/1.nGQL-overview/1.overview/) | [yes](https://docs.nebula-graph.io/3.8.0/1.introduction/3.nebula-graph-architecture/4.storage-service/) | [partial](https://docs.nebula-graph.io/3.8.0/3.ngql-guide/10.tag-statements/3.alter-tag/) |
| Spanner Graph | [property graph](https://cloud.google.com/spanner/docs/graph/schema-overview) | [GQL, SQL/PGQ](https://cloud.google.com/spanner/docs/reference/standard-sql/graph-intro) | [yes](https://cloud.google.com/spanner/docs/graph/schema-overview) | [partial](https://cloud.google.com/spanner/docs/schema-updates) |
| Fluree | [RDF](https://github.com/fluree/db#readme) | [SPARQL, openCypher, GraphQL, JSON-LD Query](https://fluree.github.io/db/query/sparql.html) | [partial](https://fluree.github.io/db/guides/cookbook-shacl.html) | [partial](https://fluree.github.io/db/cli/model.html) |
| TerminusDB | [document graph](https://terminusdb.com/docs/terminusdb-explanation/) | [WOQL, GraphQL](https://terminusdb.com/docs/woql-basics/) | [yes](https://terminusdb.com/docs/schema-reference-guide/) | [yes](https://terminusdb.com/docs/schema-migration-reference-guide/) |
| PuppyGraph | [property graph](https://docs.puppygraph.com/modeling/building-a-graph/) | [openCypher, Gremlin](https://docs.puppygraph.com/querying/) | [no](https://docs.puppygraph.com/modeling/data-sources/) | [n/a](https://docs.puppygraph.com/modeling/managing-the-graph/) |
| Mem0 | [memory API](https://docs.mem0.ai/core-concepts/how-it-works) | [n/a](https://docs.mem0.ai/platform/platform-vs-oss) | [no](https://docs.mem0.ai/core-concepts/how-it-works) | [n/a](https://docs.mem0.ai/core-concepts/how-it-works) |
| Zep (Graphiti) | [property graph](https://github.com/getzep/graphiti#what-is-a-context-graph) | [n/a](https://help.getzep.com/v4/graphiti/working-with-data/searching) | [partial](https://help.getzep.com/v4/graphiti/core-concepts/custom-entity-and-edge-types) | [n/a](https://help.getzep.com/v4/graphiti/core-concepts/custom-entity-and-edge-types) |
| Cognee | [memory API](https://github.com/topoteretes/cognee#quickstart) | [Cypher](https://docs.cognee.ai/core-concepts/main-operations/search) | [partial](https://docs.cognee.ai/guides/ontology-support) | n/a |
| Letta | [memory API](https://docs.letta.com/concepts/memfs/) | n/a | [no](https://docs.letta.com/concepts/memfs/) | n/a |
| Supermemory | [memory API](https://supermemory.ai/docs/concepts/graph-memory) | n/a | [no](https://supermemory.ai/docs/concepts/graph-memory) | n/a |

## Writes & history

| Product | Multi-statement ACID transactions | Concurrent writers | Branches and merge | Time travel / versioned reads | Change feed / CDC |
| --- | --- | --- | --- | --- | --- |
| Omnigraph | [yes](https://github.com/ModernRelay/omnigraph/blob/main/docs/user/mutations/index.md#atomicity) | [partial](https://github.com/ModernRelay/omnigraph/blob/main/docs/user/deployment.md) | [yes](https://github.com/ModernRelay/omnigraph/blob/main/docs/user/branching/index.md) | [yes](https://github.com/ModernRelay/omnigraph/blob/main/docs/user/branching/index.md#historical-reads) | [partial](https://github.com/ModernRelay/omnigraph/blob/main/docs/user/branching/changes.md) |
| Neo4j | [yes](https://neo4j.com/docs/operations-manual/current/introduction/) | [yes](https://neo4j.com/docs/operations-manual/current/database-internals/transaction-management/) | [no](https://neo4j.com/docs/operations-manual/current/introduction/) | [partial](https://neo4j.com/docs/operations-manual/current/introduction/) | [partial](https://neo4j.com/docs/operations-manual/current/introduction/) |
| Relate (Neo4j) | [yes](https://relatedb.ai/docs/concepts/transactions-and-concurrency/) | [partial](https://relatedb.ai/docs/concepts/transactions-and-concurrency/) | [no](https://relatedb.ai/docs/guides/agents/diffable-memory/) | [partial](https://github.com/relatedb/relate/blob/v1.0.2/docs/guides/backup-restore.md) | [no](https://github.com/relatedb/relate/blob/v1.0.2/CHANGELOG.md) |
| Memgraph | [yes](https://memgraph.com/docs/fundamentals/transactions) | [yes](https://memgraph.com/docs/fundamentals/transactions) | [no](https://memgraph.com/docs/database-management/backup-and-restore) | [partial](https://memgraph.com/docs/database-management/backup-and-restore) | [partial](https://memgraph.com/docs/fundamentals/triggers) |
| FalkorDB | [partial](https://docs.falkordb.com/design/concurrency) | [partial](https://docs.falkordb.com/design/concurrency) | [partial](https://docs.falkordb.com/commands/graph.copy) | [partial](https://docs.falkordb.com/operations/durability) | [no](https://docs.falkordb.com/integration/kafka-connect) |
| LadybugDB | [yes](https://docs.ladybugdb.com/cypher/transaction/) | [partial](https://docs.ladybugdb.com/cypher/transaction/) | [no](https://docs.ladybugdb.com/llms.txt) | [no](https://docs.ladybugdb.com/migrate/) | [no](https://docs.ladybugdb.com/llms.txt) |
| HelixDB | [yes](https://docs.helix-db.com/database/helix-cloud/operate/guarantees) | [partial](https://docs.helix-db.com/database/helix-cloud/operate/tradeoffs) | [no](https://docs.helix-db.com/llms.txt) | [no](https://docs.helix-db.com/database/helix-db/start-here/roadmap) | [no](https://docs.helix-db.com/database/helix-cloud/connect/mcp) |
| HydraDB | [partial](https://github.com/hydra-db/hydradb/blob/main/USING-HYDRADB.md) | [partial](https://github.com/hydra-db/hydradb/blob/main/architecture.md) | [no](https://github.com/hydra-db/hydradb/blob/main/architecture.md) | [no](https://github.com/hydra-db/hydradb/blob/main/architecture.md) | [no](https://github.com/hydra-db/hydradb/blob/main/architecture.md) |
| Amazon Neptune | [yes](https://docs.aws.amazon.com/neptune/latest/userguide/transactions-neptune.html) | [yes](https://docs.aws.amazon.com/neptune/latest/userguide/transactions-neptune.html) | [partial](https://docs.aws.amazon.com/neptune/latest/userguide/manage-console-cloning.html) | [partial](https://docs.aws.amazon.com/neptune/latest/userguide/backup-restore.html) | [yes](https://docs.aws.amazon.com/neptune/latest/userguide/streams.html) |
| TigerGraph | [yes](https://www.tigergraph.com/docs/tigergraph-server/4.2/intro/transaction-and-acid) | [yes](https://www.tigergraph.com/docs/tigergraph-server/4.2/intro/transaction-and-acid) | [no](https://www.tigergraph.com/docs/tigergraph-server/4.2/intro/comparison-of-editions) | [partial](https://www.tigergraph.com/docs/tigergraph-server/4.2/intro/comparison-of-editions) | [yes](https://www.tigergraph.com/docs/tigergraph-server/4.2/system-management/change-data-capture/cdc-overview) |
| ArangoDB | [yes](https://docs.arango.ai/arangodb/3.12/features/community-edition/) | [yes](https://docs.arango.ai/arangodb/3.12/components/arangodb-server/storage-engine/) | [no](https://docs.arango.ai/arangodb/3.12/features/community-edition/) | [partial](https://docs.arango.ai/arangodb/3.12/components/tools/arangodump/) | [partial](https://docs.arango.ai/arangodb/3.12/develop/http-api/replication/write-ahead-log/) |
| ArcadeDB | [yes](https://docs.arcadedb.com/arcadedb/concepts/transactions#acid-properties) | [yes](https://docs.arcadedb.com/arcadedb/concepts/transactions) | [no](https://docs.arcadedb.com/arcadedb/concepts/transactions) | [partial](https://docs.arcadedb.com/arcadedb/how-to/operations/backup) | [yes](https://docs.arcadedb.com/arcadedb/reference/http-api/http#websocket-streaming) |
| TypeDB | [yes](https://typedb.com/docs/core-concepts/typedb/transactions/) | [yes](https://typedb.com/docs/core-concepts/typedb/transactions/) | [no](https://typedb.com/docs/core-concepts/typedb/transactions/) | [partial](https://typedb.com/editions) | [no](https://typedb.com/docs/core-concepts/typedb/overview/) |
| SurrealDB | [yes](https://surrealdb.com/docs/learn/querying/concepts-and-guides/transactions) | [yes](https://surrealdb.com/docs/learn/querying/concepts-and-guides/transactions) | [no](https://surrealdb.com/releases/4.0.0) | [yes](https://surrealdb.com/docs/reference/cli/db/commands/start) | [yes](https://surrealdb.com/docs/learn/querying/real-time/changefeeds) |
| Dgraph | [yes](https://docs.dgraph.io/design-concepts/transactions-concept) | [yes](https://docs.dgraph.io/design-concepts/transactions-concept) | [no](https://docs.dgraph.io/) | [partial](https://docs.dgraph.io/admin/admin-tasks/binary-backups) | [yes](https://github.com/dgraph-io/dgraph/blob/main/worker/cdc.go) |
| NebulaGraph | [no](https://docs.nebula-graph.io/3.8.0/3.ngql-guide/1.nGQL-overview/1.overview/) | [partial](https://docs.nebula-graph.io/3.8.0/1.introduction/3.nebula-graph-architecture/4.storage-service/) | [no](https://docs.nebula-graph.io/3.8.0/) | [partial](https://docs.nebula-graph.io/3.8.0/backup-and-restore/3.manage-snapshot/) | [no](https://docs.nebula-graph.io/3.8.0/4.deployment-and-installation/6.deploy-text-based-index/3.deploy-listener/) |
| Spanner Graph | [yes](https://cloud.google.com/spanner/docs/transactions) | [yes](https://cloud.google.com/spanner/docs/transactions) | [no](https://cloud.google.com/spanner/docs/graph/overview) | [partial](https://cloud.google.com/spanner/docs/timestamp-bounds) | [yes](https://cloud.google.com/spanner/docs/change-streams) |
| Fluree | [yes](https://fluree.github.io/db/transactions/overview.html) | [partial](https://fluree.github.io/db/api/endpoints.html) | [yes](https://fluree.github.io/db/guides/cookbook-branching.html) | [yes](https://fluree.github.io/db/concepts/time-travel.html) | [partial](https://fluree.github.io/db/operations/query-peers.html) |
| TerminusDB | [yes](https://terminusdb.com/docs/acid-transactions-explanation/) | [yes](https://terminusdb.com/docs/immutability-and-concurrency/) | [yes](https://terminusdb.com/docs/merge-howto/) | [yes](https://terminusdb.com/docs/time-travel-howto/) | [partial](https://terminusdb.com/docs/graphql-subscriptions/) |
| PuppyGraph | [no](https://docs.puppygraph.com/) | [no](https://docs.puppygraph.com/) | [no](https://docs.puppygraph.com/getting-started/querying-nessie-data-as-a-graph/) | [partial](https://docs.puppygraph.com/reference/work-with-scd2/) | [no](https://docs.puppygraph.com/) |
| Mem0 | [no](https://docs.mem0.ai/core-concepts/how-it-works) | [partial](https://github.com/mem0ai/mem0/blob/main/mem0/configs/vector_stores/qdrant.py) | [no](https://docs.mem0.ai/platform/platform-vs-oss) | [partial](https://docs.mem0.ai/platform/platform-vs-oss) | [no](https://docs.mem0.ai/llms.txt) |
| Zep (Graphiti) | [partial](https://github.com/getzep/graphiti/blob/main/graphiti_core/utils/bulk_utils.py) | [partial](https://github.com/getzep/graphiti/blob/main/mcp_server/src/services/queue_service.py) | [no](https://help.getzep.com/v4/graphiti/getting-started/overview) | [yes](https://github.com/getzep/graphiti#why-graphiti) | [no](https://help.getzep.com/v4/webhooks) |
| Cognee | [no](https://github.com/topoteretes/cognee/blob/main/cognee/infrastructure/databases/graph/graph_db_interface.py) | [partial](https://docs.cognee.ai/setup-configuration/graph-stores) | [no](https://docs.cognee.ai/llms.txt) | [no](https://docs.cognee.ai/core-concepts/main-operations/search) | n/a |
